AI Stock Signals for NSE – Wed, 7 October 2026
FutureGain's AI-scored long-term research list for Wed, 7 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Wed, 7 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| AETHERAether Industries | Basic Materials | 67.7 |
| AZADAzad Engineering | Industrials | 67.7 |
| CHENNPETROChennai Petroleum Corporation | Energy | 67.6 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 67.5 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 67.4 |
| PTCILPTC Industries | Industrials | 67.4 |
| TDPOWERSYSTD Power Systems | Industrials | 67.0 |
| CUPIDCupid | Consumer Defensive | 66.6 |
| CASTROLINDCastrol India | Energy | 66.2 |
| SCIThe Shipping Corporation of India | Industrials | 65.7 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 65.2 |
| GLANDGland Pharma | Healthcare | 65.2 |
| ENGINERSINEngineers India | Industrials | 65.1 |
| HONASAHonasa Consumer | Consumer Defensive | 64.8 |
| RRKABELR R Kabel | Industrials | 64.6 |
| HFCLHFCL | Technology | 64.2 |
| ACEAction Construction Equipment | Industrials | 64.1 |
| BHELBharat Heavy Electricals | Industrials | 64.0 |
| WELCORPWelspun Corp | Basic Materials | 63.8 |
| LALPATHLABDr. Lal PathLabs | Healthcare | 63.5 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.