AI Stock Signals for NSE – Thu, 29 October 2026
FutureGain's AI-scored long-term research list for Thu, 29 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Thu, 29 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| GESHIPThe Great Eastern Shipping Company | Industrials | 69.2 |
| CHENNPETROChennai Petroleum Corporation | Energy | 68.2 |
| ACUTAASAcutaas Chemicals | Basic Materials | 68.2 |
| IGILInternational Gemological Institute | Basic Materials | 67.6 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 66.4 |
| UNIONBANKUnion Bank of India | Financial Services | 66.3 |
| DIVISLABDivi's Laboratories | Healthcare | 66.1 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 65.9 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 65.7 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 65.6 |
| CRISILCRISIL | Financial Services | 65.5 |
| PNBPunjab National Bank | Financial Services | 65.2 |
| APLAPOLLOAPL Apollo Tubes | Basic Materials | 65.1 |
| VIJAYAVijaya Diagnostic Centre | Healthcare | 64.1 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 63.8 |
| ZYDUSLIFEZydus Lifesciences | Healthcare | 63.5 |
| LAURUSLABSLaurus Labs | Healthcare | 63.4 |
| COFORGECoforge | Technology | 63.2 |
| CUBCity Union Bank | Financial Services | 63.1 |
| PERSISTENTPersistent Systems | Technology | 63.0 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.