AI Stock Signals for NSE – Mon, 2 November 2026
FutureGain's AI-scored long-term research list for Mon, 2 November 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Mon, 2 November 2026
| Symbol | Sector | AI Score |
|---|---|---|
| ACUTAASAcutaas Chemicals | Basic Materials | 70.5 |
| DIVISLABDivi's Laboratories | Healthcare | 67.0 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 66.8 |
| CHENNPETROChennai Petroleum Corporation | Energy | 66.5 |
| LAURUSLABSLaurus Labs | Healthcare | 66.3 |
| GLANDGland Pharma | Healthcare | 66.2 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 66.2 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 65.6 |
| UNIONBANKUnion Bank of India | Financial Services | 65.6 |
| ZYDUSLIFEZydus Lifesciences | Healthcare | 65.6 |
| NAVINFLUORNavin Fluorine International | Basic Materials | 65.4 |
| IGILInternational Gemological Institute | Basic Materials | 65.4 |
| PNBPunjab National Bank | Financial Services | 65.3 |
| APLAPOLLOAPL Apollo Tubes | Basic Materials | 65.1 |
| RUBICONRubicon Research | Healthcare | 65.0 |
| PERSISTENTPersistent Systems | Technology | 64.9 |
| SAILIFESai Life Sciences | Healthcare | 64.9 |
| KPRMILLK.P.R. Mill | Consumer Cyclical | 64.5 |
| CASTROLINDCastrol India | Energy | 64.3 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 64.2 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.