AI Stock Signals for NSE – Fri, 30 October 2026
FutureGain's AI-scored long-term research list for Fri, 30 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Fri, 30 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| GESHIPThe Great Eastern Shipping Company | Industrials | 69.0 |
| ACUTAASAcutaas Chemicals | Basic Materials | 68.6 |
| CHENNPETROChennai Petroleum Corporation | Energy | 66.5 |
| UNIONBANKUnion Bank of India | Financial Services | 66.5 |
| IGILInternational Gemological Institute | Basic Materials | 66.3 |
| GLANDGland Pharma | Healthcare | 66.2 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 66.2 |
| DIVISLABDivi's Laboratories | Healthcare | 66.1 |
| MAHABANKBank of Maharashtra | Financial Services | 66.0 |
| APLAPOLLOAPL Apollo Tubes | Basic Materials | 65.9 |
| NAVINFLUORNavin Fluorine International | Basic Materials | 65.7 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 65.6 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 65.5 |
| LAURUSLABSLaurus Labs | Healthcare | 65.4 |
| PNBPunjab National Bank | Financial Services | 65.0 |
| AJANTPHARMAjanta Pharma | Healthcare | 64.9 |
| PERSISTENTPersistent Systems | Technology | 64.9 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 64.8 |
| SAILIFESai Life Sciences | Healthcare | 64.6 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 64.2 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.