AI Stock Signals for NSE – Thu, 8 October 2026
FutureGain's AI-scored long-term research list for Thu, 8 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Thu, 8 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| PTCILPTC Industries | Industrials | 69.6 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 68.7 |
| AETHERAether Industries | Basic Materials | 67.5 |
| TDPOWERSYSTD Power Systems | Industrials | 67.0 |
| AZADAzad Engineering | Industrials | 66.3 |
| HFCLHFCL | Technology | 65.7 |
| CUPIDCupid | Consumer Defensive | 65.6 |
| RRKABELR R Kabel | Industrials | 65.4 |
| GLANDGland Pharma | Healthcare | 65.2 |
| CHENNPETROChennai Petroleum Corporation | Energy | 65.1 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 64.6 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 64.4 |
| CASTROLINDCastrol India | Energy | 64.1 |
| MEESHOMeesho | Consumer Cyclical | 63.0 |
| PVRINOXPVR INOX | Communication Services | 62.7 |
| MTARTECHMTAR Technologies | Industrials | 62.6 |
| WELCORPWelspun Corp | Basic Materials | 62.4 |
| SUNTVSun TV Network | Communication Services | 62.3 |
| CYIENTCyient | Industrials | 62.3 |
| LGEINDIALG Electronics India | Technology | 62.1 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.