AI Stock Signals for NSE – Fri, 9 October 2026
FutureGain's AI-scored long-term research list for Fri, 9 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Fri, 9 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| PTCILPTC Industries | Industrials | 69.5 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 69.1 |
| AETHERAether Industries | Basic Materials | 68.2 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 68.1 |
| CHENNPETROChennai Petroleum Corporation | Energy | 67.7 |
| TDPOWERSYSTD Power Systems | Industrials | 67.2 |
| GLANDGland Pharma | Healthcare | 67.0 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 66.8 |
| RRKABELR R Kabel | Industrials | 64.9 |
| AZADAzad Engineering | Industrials | 64.7 |
| CYIENTCyient | Industrials | 64.6 |
| AIILAuthum Investment & Infrastructure | Financial Services | 64.5 |
| MTARTECHMTAR Technologies | Industrials | 64.2 |
| CUPIDCupid | Consumer Defensive | 64.1 |
| HFCLHFCL | Technology | 64.0 |
| CPPLUSAditya Infotech | Industrials | 63.9 |
| PVRINOXPVR INOX | Communication Services | 63.7 |
| CASTROLINDCastrol India | Energy | 63.5 |
| MAHABANKBank of Maharashtra | Financial Services | 63.3 |
| CUBCity Union Bank | Financial Services | 63.3 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.