AI Stock Signals for NSE – Mon, 12 October 2026
FutureGain's AI-scored long-term research list for Mon, 12 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Mon, 12 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KOTAKBANKKotak Mahindra Bank | Financial Services | 68.0 |
| GLANDGland Pharma | Healthcare | 67.6 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 67.0 |
| PTCILPTC Industries | Industrials | 66.9 |
| AETHERAether Industries | Basic Materials | 66.7 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 65.9 |
| CUPIDCupid | Consumer Defensive | 65.9 |
| CYIENTCyient | Industrials | 65.8 |
| CHENNPETROChennai Petroleum Corporation | Energy | 65.4 |
| AZADAzad Engineering | Industrials | 65.1 |
| HFCLHFCL | Technology | 64.9 |
| CUBCity Union Bank | Financial Services | 64.6 |
| TDPOWERSYSTD Power Systems | Industrials | 64.2 |
| CARTRADECarTrade Tech | Consumer Cyclical | 64.1 |
| HONASAHonasa Consumer | Consumer Defensive | 64.1 |
| BHELBharat Heavy Electricals | Industrials | 63.8 |
| RRKABELR R Kabel | Industrials | 63.6 |
| CPPLUSAditya Infotech | Industrials | 63.4 |
| HEXTHexaware Technologies | Technology | 63.0 |
| PVRINOXPVR INOX | Communication Services | 63.0 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.