AI Stock Signals for NSE – Thu, 15 October 2026
FutureGain's AI-scored long-term research list for Thu, 15 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Thu, 15 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 69.0 |
| CHENNPETROChennai Petroleum Corporation | Energy | 68.6 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 67.3 |
| ECLERXeClerx Services | Technology | 66.7 |
| PTCILPTC Industries | Industrials | 66.6 |
| CYIENTCyient | Industrials | 66.6 |
| CPPLUSAditya Infotech | Industrials | 66.2 |
| CARTRADECarTrade Tech | Consumer Cyclical | 65.6 |
| CUPIDCupid | Consumer Defensive | 64.3 |
| COFORGECoforge | Technology | 64.2 |
| FLUOROCHEMGujarat Fluorochemicals | Basic Materials | 64.1 |
| TCSTata Consultancy Services | Technology | 64.0 |
| PERSISTENTPersistent Systems | Technology | 63.9 |
| SAGILITYSagility | Healthcare | 63.9 |
| AEGISLOGAegis Logistics | Energy | 63.9 |
| SUNTVSun TV Network | Communication Services | 63.4 |
| GLANDGland Pharma | Healthcare | 63.4 |
| TARILTransformers and Rectifiers (India) | Industrials | 63.3 |
| HCLTECHHCL Technologies | Technology | 63.0 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 62.8 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.