AI Stock Signals for NSE – Fri, 16 October 2026
FutureGain's AI-scored long-term research list for Fri, 16 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Fri, 16 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 73.1 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 67.9 |
| IIFLIIFL Finance | Financial Services | 67.5 |
| CARTRADECarTrade Tech | Consumer Cyclical | 66.8 |
| ECLERXeClerx Services | Technology | 66.7 |
| PTCILPTC Industries | Industrials | 65.4 |
| CPPLUSAditya Infotech | Industrials | 65.1 |
| PERSISTENTPersistent Systems | Technology | 64.8 |
| AIILAuthum Investment & Infrastructure | Financial Services | 64.5 |
| GLANDGland Pharma | Healthcare | 64.4 |
| TCSTata Consultancy Services | Technology | 64.4 |
| CASTROLINDCastrol India | Energy | 63.8 |
| SCIThe Shipping Corporation of India | Industrials | 63.8 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 63.5 |
| SUNTVSun TV Network | Communication Services | 63.5 |
| HCLTECHHCL Technologies | Technology | 63.3 |
| CYIENTCyient | Industrials | 63.1 |
| TECHMTech Mahindra | Technology | 63.1 |
| HFCLHFCL | Technology | 63.1 |
| COFORGECoforge | Technology | 63.1 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.