AI Stock Signals for NSE – Mon, 19 October 2026
FutureGain's AI-scored long-term research list for Mon, 19 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Mon, 19 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 70.7 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 66.8 |
| IIFLIIFL Finance | Financial Services | 66.5 |
| PNBPunjab National Bank | Financial Services | 65.8 |
| PERSISTENTPersistent Systems | Technology | 65.3 |
| PTCILPTC Industries | Industrials | 65.1 |
| CPPLUSAditya Infotech | Industrials | 65.1 |
| FEDERALBNKThe Federal Bank | Financial Services | 64.8 |
| HFCLHFCL | Technology | 64.8 |
| CARTRADECarTrade Tech | Consumer Cyclical | 64.7 |
| TCSTata Consultancy Services | Technology | 64.4 |
| UNIONBANKUnion Bank of India | Financial Services | 64.4 |
| CUPIDCupid | Consumer Defensive | 64.3 |
| HBLENGINEHBL Engineering | Industrials | 64.0 |
| COFORGECoforge | Technology | 63.9 |
| HALHindustan Aeronautics | Industrials | 63.6 |
| TECHMTech Mahindra | Technology | 63.4 |
| TARILTransformers and Rectifiers (India) | Industrials | 63.3 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 63.2 |
| SUNTVSun TV Network | Communication Services | 63.2 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.