AI Stock Signals for NSE – Thu, 22 October 2026
FutureGain's AI-scored long-term research list for Thu, 22 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Thu, 22 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 71.5 |
| UNIONBANKUnion Bank of India | Financial Services | 66.7 |
| PNBPunjab National Bank | Financial Services | 66.7 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 66.6 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 66.5 |
| PERSISTENTPersistent Systems | Technology | 65.8 |
| HFCLHFCL | Technology | 65.7 |
| ECLERXeClerx Services | Technology | 65.6 |
| CRISILCRISIL | Financial Services | 65.4 |
| PTCILPTC Industries | Industrials | 65.4 |
| TECHMTech Mahindra | Technology | 65.3 |
| IGILInternational Gemological Institute | Basic Materials | 65.1 |
| FEDERALBNKThe Federal Bank | Financial Services | 65.1 |
| KOTAKBANKKotak Mahindra Bank | Financial Services | 64.6 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 63.5 |
| COFORGECoforge | Technology | 63.4 |
| CHENNPETROChennai Petroleum Corporation | Energy | 63.1 |
| CASTROLINDCastrol India | Energy | 63.1 |
| LTMLTM | Technology | 62.9 |
| TCSTata Consultancy Services | Technology | 62.8 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.