AI Stock Signals for NSE – Fri, 23 October 2026
FutureGain's AI-scored long-term research list for Fri, 23 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Fri, 23 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| CRISILCRISIL | Financial Services | 67.5 |
| PNBPunjab National Bank | Financial Services | 66.7 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 66.5 |
| ECLERXeClerx Services | Technology | 65.9 |
| PERSISTENTPersistent Systems | Technology | 65.7 |
| TECHMTech Mahindra | Technology | 65.7 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 65.7 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 65.5 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 65.4 |
| CHENNPETROChennai Petroleum Corporation | Energy | 65.3 |
| IGILInternational Gemological Institute | Basic Materials | 64.4 |
| LTTSL&T Technology Services | Technology | 64.3 |
| FEDERALBNKThe Federal Bank | Financial Services | 64.2 |
| MPHASISMphasis | Technology | 63.6 |
| CYIENTCyient | Industrials | 63.3 |
| UNIONBANKUnion Bank of India | Financial Services | 63.3 |
| TCSTata Consultancy Services | Technology | 63.2 |
| COFORGECoforge | Technology | 62.8 |
| INFYInfosys | Technology | 62.3 |
| ICICIBANKICICI Bank | Financial Services | 62.1 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.