AI Stock Signals for NSE – Mon, 26 October 2026
FutureGain's AI-scored long-term research list for Mon, 26 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Mon, 26 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| CHENNPETROChennai Petroleum Corporation | Energy | 67.6 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 67.2 |
| CRISILCRISIL | Financial Services | 66.7 |
| UNIONBANKUnion Bank of India | Financial Services | 66.7 |
| PNBPunjab National Bank | Financial Services | 66.5 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 66.5 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 65.8 |
| IGILInternational Gemological Institute | Basic Materials | 65.7 |
| ACUTAASAcutaas Chemicals | Basic Materials | 64.7 |
| PERSISTENTPersistent Systems | Technology | 64.6 |
| CYIENTCyient | Industrials | 64.6 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 64.5 |
| COFORGECoforge | Technology | 64.2 |
| TECHMTech Mahindra | Technology | 64.1 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 63.6 |
| INFYInfosys | Technology | 63.6 |
| FEDERALBNKThe Federal Bank | Financial Services | 63.2 |
| LTTSL&T Technology Services | Technology | 62.9 |
| TCSTata Consultancy Services | Technology | 62.7 |
| MPHASISMphasis | Technology | 62.5 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.