AI Stock Signals for NSE – Tue, 27 October 2026
FutureGain's AI-scored long-term research list for Tue, 27 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Tue, 27 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 68.2 |
| CHENNPETROChennai Petroleum Corporation | Energy | 68.1 |
| ACUTAASAcutaas Chemicals | Basic Materials | 67.2 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 66.5 |
| IPCALABIpca Laboratories | Healthcare | 66.4 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 66.2 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 65.6 |
| UNIONBANKUnion Bank of India | Financial Services | 65.6 |
| SHYAMMETLShyam Metalics and Energy | Basic Materials | 65.3 |
| CYIENTCyient | Industrials | 65.2 |
| IGILInternational Gemological Institute | Basic Materials | 65.1 |
| CRISILCRISIL | Financial Services | 65.0 |
| PNBPunjab National Bank | Financial Services | 64.9 |
| COFORGECoforge | Technology | 64.5 |
| HALHindustan Aeronautics | Industrials | 63.8 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 63.6 |
| LTTSL&T Technology Services | Technology | 63.6 |
| MRPLMangalore Refinery and Petrochemicals | Energy | 63.5 |
| LAURUSLABSLaurus Labs | Healthcare | 63.2 |
| PERSISTENTPersistent Systems | Technology | 63.2 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.