AI Stock Signals for NSE – Wed, 28 October 2026
FutureGain's AI-scored long-term research list for Wed, 28 October 2026 (90–365 day horizon). Each stock is scored 0–100 across seven research layers. For education and research only — not investment advice; FutureGain is not SEBI registered.
Research list · scan of Wed, 28 October 2026
| Symbol | Sector | AI Score |
|---|---|---|
| ACUTAASAcutaas Chemicals | Basic Materials | 69.6 |
| CHENNPETROChennai Petroleum Corporation | Energy | 68.1 |
| DIVISLABDivi's Laboratories | Healthcare | 67.0 |
| INDHOTELThe Indian Hotels Company | Consumer Cyclical | 66.4 |
| SONACOMSSona BLW Precision Forgings | Consumer Cyclical | 66.2 |
| CRISILCRISIL | Financial Services | 65.7 |
| ANANDRATHIAnand Rathi Wealth | Financial Services | 65.6 |
| LAURUSLABSLaurus Labs | Healthcare | 65.5 |
| UNIONBANKUnion Bank of India | Financial Services | 64.8 |
| GESHIPThe Great Eastern Shipping Company | Industrials | 64.5 |
| PNBPunjab National Bank | Financial Services | 64.2 |
| IGILInternational Gemological Institute | Basic Materials | 64.1 |
| KARURVYSYAThe Karur Vysya Bank | Financial Services | 63.7 |
| COFORGECoforge | Technology | 63.0 |
| PERSISTENTPersistent Systems | Technology | 63.0 |
| CYIENTCyient | Industrials | 62.9 |
| TECHMTech Mahindra | Technology | 62.8 |
| HALHindustan Aeronautics | Industrials | 62.7 |
| STLTECHSterlite Technologies | Technology | 62.4 |
| LENSKARTLenskart Solutions | Healthcare | 62.4 |
Reference levels for archived dates are not stored. For current levels and signals, see the latest research list.
Reviewing archived lists shows how the scanner behaved across market conditions. Combine it with the signal performance dashboard for returns and accuracy.
Market investments are subject to risks. Past performance is not indicative of future returns. We are not SEBI registered and this is not personalised investment advice.